CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 26,413 | 65.16% | |
JOHN E. ATTA-MILLS NDC | 12,841 | 31.68% | |
DAN LARTEY GCPP | 402 | 0.99% | |
GEORGE HAGAN CPP | 370 | 0.91% | |
EDWARD MAHAMA PNC | 226 | 0.56% | |
GOOSIE TANOH NRP | 203 | 0.50% | |
CHARLES WEREKO-BROBBEY UGM | 83 | 0.20% | |
Valid Votes: 45,307 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | N/A - % | N/A - % | N/A - % | NPP - 59.61% | N/A - % | NPP - 74.24% | NPP - 65.16% | NPP - 52.22% |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
CHARLES OMAR NYANOR NPP | 25,994 | 63.91% | |
KWAKU ODURO-BONSU NDC | 13,335 | 32.78% | |
BEATRICE BUADU CPP | 891 | 2.19% | |
APEKO-KOW ANDERSON NRP | 289 | 0.71% | |
KWASI ANTOBAN JOSEPH UGM | 167 | 0.41% | |
Valid Votes: 45,307 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | N/A - % | N/A - % | N/A - % | N/A - % | N/A - % | N/A - % | NPP - 63.91% | NPP - 54.74% |