CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 15,972 | 51.70% | |
JOHN E. ATTA-MILLS NDC | 13,487 | 43.66% | |
GOOSIE TANOH NRP | 462 | 1.50% | |
DAN LARTEY GCPP | 425 | 1.38% | |
GEORGE HAGAN CPP | 341 | 1.10% | |
EDWARD MAHAMA PNC | 123 | 0.40% | |
CHARLES WEREKO-BROBBEY UGM | 83 | 0.27% | |
Valid Votes: 33,367 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | N/A - % | N/A - % | NPP - 50.62% | NPP - 49.53% | NPP - 63.95% | NPP - 62.61% | NPP - 51.70% | NDC - 58.20% |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
PAUL C. APPIAH-OFORI NPP | 16,225 | 51.94% | |
EBENEZER KOBINA FOSU NDC | 13,559 | 43.40% | |
KOFI TUTU BAIDOO NRP | 636 | 2.04% | |
ISAIAH KWAMINA YAMPSON CPP | 630 | 2.02% | |
YEVENYO KWAME UGM | 189 | 0.61% | |
Valid Votes: 33,367 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | N/A - % | N/A - % | N/A - % | NPP - 48.89% | NPP - 58.26% | N/A - % | NPP - 51.94% | NDC - 58.87% |