CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 22,563 | 60.62% | |
JOHN E. ATTA-MILLS NDC | 13,060 | 35.09% | |
GOOSIE TANOH NRP | 557 | 1.50% | |
GEORGE HAGAN CPP | 485 | 1.30% | |
DAN LARTEY GCPP | 300 | 0.81% | |
EDWARD MAHAMA PNC | 175 | 0.47% | |
CHARLES WEREKO-BROBBEY UGM | 83 | 0.22% | |
Valid Votes: 40,135 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | NPP - 58.30% | N/A - % | NPP - 51.16% | NPP - 52.08% | NPP - 64.24% | NPP - 70.12% | NPP - 60.62% | NDC - 49.58% |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
SAMUEL KWEKU OBODAI NPP | 21,443 | 57.45% | |
SAMUEL OPPONG NDC | 13,784 | 36.93% | |
KOJO ANAN NRP | 988 | 2.65% | |
MATTHEW CAURIE CPP | 679 | 1.82% | |
ABU HAMID WANZAM PNC | 430 | 1.15% | |
Valid Votes: 40,135 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | NPP - 58.03% | NDC - 53.20% | N/A - % | NPP - 41.99% | NPP - 52.17% | N/A - % | NPP - 57.45% | NDC - 48.31% |