CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 11,611 | 49.01% | |
JOHN E. ATTA-MILLS NDC | 10,315 | 43.54% | |
GOOSIE TANOH NRP | 1,183 | 4.99% | |
DAN LARTEY GCPP | 238 | 1.00% | |
GEORGE HAGAN CPP | 180 | 0.76% | |
EDWARD MAHAMA PNC | 107 | 0.45% | |
CHARLES WEREKO-BROBBEY UGM | 55 | 0.23% | |
Valid Votes: 24,544 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | NPP - 52.11% | N/A - % | NDC - 51.89% | NDC - 51.19% | NPP - 61.52% | NPP - 59.42% | NPP - 49.01% | NDC - 54.87% |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
KWEKU ADU YEBOAH NDC | 10,989 | 45.91% | |
JOHN AGYABENG NPP | 10,664 | 44.55% | |
KOFI ANANE ADJEI NRP | 1,816 | 7.59% | |
JOSEPH KODJO DUODU CPP | 268 | 1.12% | |
ISAIAH KWAME ASANTE PNC | 199 | 0.83% | |
Valid Votes: 24,544 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | NDC - 51.25% | NDC - 55.16% | N/A - % | NPP - 49.62% | NPP - 57.58% | N/A - % | NDC - 45.91% | NDC - 54.10% |