CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 16,616 | 47.63% | |
JOHN E. ATTA-MILLS NDC | 15,576 | 44.65% | |
GEORGE HAGAN CPP | 1,447 | 4.15% | |
GOOSIE TANOH NRP | 480 | 1.38% | |
DAN LARTEY GCPP | 470 | 1.35% | |
EDWARD MAHAMA PNC | 205 | 0.59% | |
CHARLES WEREKO-BROBBEY UGM | 88 | 0.25% | |
Valid Votes: 38,404 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | N/A - % | N/A - % | NDC - 53.89% | NDC - 49.95% | NPP - 57.97% | NPP - 58.54% | NPP - 47.63% | NDC - 56.65% |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
HANNA TETTEH K. PODAR NDC | 18,813 | 52.32% | |
JOHN KOJO ACKAH NPP | 12,639 | 35.15% | |
JOSHUA KWEKU BENTUM CPP | 3,425 | 9.53% | |
SAM KISH NRP | 513 | 1.43% | |
YUSIF ABDALLAH PNC | 451 | 1.25% | |
ISAAC AFFUL-BREW UGM | 116 | 0.32% | |
Valid Votes: 38,404 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | N/A - % | N/A - % | N/A - % | NDC - 49.61% | NPP - 50.26% | N/A - % | NDC - 52.32% | NDC - 50.66% |