CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN E. ATTA-MILLS NDC | 14,058 | 46.36% | |
JOHN A. KUFUOR NPP | 13,466 | 44.41% | |
GEORGE HAGAN CPP | 1,564 | 5.16% | |
DAN LARTEY GCPP | 519 | 1.71% | |
GOOSIE TANOH NRP | 380 | 1.25% | |
EDWARD MAHAMA PNC | 188 | 0.62% | |
CHARLES WEREKO-BROBBEY UGM | 149 | 0.49% | |
Valid Votes: 35,441 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | NDC - 49.04% | N/A - % | NDC - 60.99% | NDC - 59.23% | NPP - 52.98% | NPP - 56.00% | NDC - 46.36% | NDC - 59.91% |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
HARRY HALIFAX-HAYFORD NDC | 13,661 | 44.87% | |
ANDREW K. MENSAH NPP | 12,541 | 41.19% | |
RAYMOND NONNATUS OSEI CPP | 2,570 | 8.44% | |
JOSHUA ALFRED AMUAH NRP | 1,093 | 3.59% | |
AMETORWO RICHARD KORBLA PNC | 321 | 1.05% | |
YEBOAH PETER UGM | 263 | 0.86% | |
Valid Votes: 35,441 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | NPP - 50.65% | NDC - 55.78% | N/A - % | NDC - 56.04% | NPP - 53.44% | N/A - % | NDC - 44.87% | NDC - 60.33% |