CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN E. ATTA-MILLS NDC | 17,392 | 43.86% | |
JOHN A. KUFUOR NPP | 17,106 | 43.14% | |
GEORGE HAGAN CPP | 3,688 | 9.30% | |
DAN LARTEY GCPP | 642 | 1.62% | |
GOOSIE TANOH NRP | 449 | 1.13% | |
EDWARD MAHAMA PNC | 266 | 0.67% | |
CHARLES WEREKO-BROBBEY UGM | 111 | 0.28% | |
Valid Votes: 43,029 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | N/A - % | N/A - % | NDC - 57.88% | NDC - 56.46% | NPP - 54.59% | NPP - 56.45% | NDC - 43.86% | NDC - 51.81% |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JACOB SCHERRER ARTHUR NDC | 16,018 | 40.36% | |
EDNA LOVIS ARTHUR NPP | 13,828 | 34.84% | |
WILLIAM BUCKMAN CPP | 8,708 | 21.94% | |
EKOW QUANSAH NRP | 822 | 2.07% | |
JOSEPH MENSAH PNC | 311 | 0.78% | |
Valid Votes: 43,029 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | N/A - % | N/A - % | N/A - % | NDC - 52.12% | NPP - 56.59% | N/A - % | NDC - 40.36% | NDC - 87.53% |