CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 31,977 | 56.89% | |
JOHN E. ATTA-MILLS NDC | 22,834 | 40.62% | |
GEORGE HAGAN CPP | 497 | 0.88% | |
DAN LARTEY GCPP | 328 | 0.58% | |
EDWARD MAHAMA PNC | 263 | 0.47% | |
GOOSIE TANOH NRP | 258 | 0.46% | |
CHARLES WEREKO-BROBBEY UGM | 53 | 0.09% | |
Valid Votes: 56,332 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | N/A - % | N/A - % | NDC - 55.88% | NDC - 53.06% | NPP - 56.97% | NPP - 61.57% | NPP - 56.89% | NPP - 53.18% |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
CHRISTINE CHURCHER NPP | 31,573 | 55.73% | |
EBO BARTON-ODRO NDC | 23,550 | 41.57% | |
ARABA BENTSI-ENCHILL CPP | 846 | 1.49% | |
MACDONALD KOBBS TONGO PNC | 374 | 0.66% | |
KWEKU ORLEANS-LINDSAY NRP | 309 | 0.55% | |
JAMES AGGREY UGM | 0 | 0.00% | |
Valid Votes: 56,332 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | N/A - % | N/A - % | N/A - % | NDC - 54.12% | NPP - 51.17% | N/A - % | NPP - 55.73% | NPP - 54.04% |